Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,243.74 | 53.13 | 0.65 | |||
FTSE 250 | 20,822.40 | 191.18 | 0.93 | |||
FTSE 350 | 4,550.26 | 31.00 | 0.69 | |||
FTSE All Share | 4,507.44 | 30.29 | 0.68 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,512.00 | 431.63 | 1.03 | |||
Nasdaq | 18,291.60 | 108.70 | 0.60 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.07 | ||
Japanese Yen | 195.09 | 0.21 | 0.11 | ||
United States Dollar | 1.31 | 0.00 | 0.05 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 07:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,243.74 | 53.13 | 0.65 |
FTSE All Share | 4,507.44 | 30.29 | 0.68 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.07 |
United States Dollar | ||
1.31 | 0.00 | 0.05 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 07:00 AM