Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,960.87 | 34.32 ![]() | 0.38 ![]() | |||
FTSE 250 | 21,665.50 | 63.66 ![]() | 0.29 ![]() | |||
FTSE 350 | 4,918.12 | 18.32 ![]() | 0.37 ![]() | |||
FTSE All Share | 4,868.35 | 17.95 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,254.80 | 231.49 ![]() | 0.53 ![]() | |||
Nasdaq | 20,730.50 | 52.69 ![]() | 0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.36 | -5.98 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,960.87 | 34.32 ![]() | 0.38 ![]() |
FTSE All Share | 4,868.35 | 17.95 ![]() | 0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 09:00 AM