Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,435.10 | 131.25 ![]() | 1.27 ![]() | |||
| FTSE 250 | 23,388.80 | 418.16 ![]() | 1.82 ![]() | |||
| FTSE 350 | 5,677.09 | 74.61 ![]() | 1.33 ![]() | |||
| FTSE All Share | 5,615.06 | 73.62 ![]() | 1.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,848.80 | 929.97 ![]() | 1.86 ![]() | |||
| Nasdaq | 25,809.70 | 640.16 ![]() | 2.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.93 | -2.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,435.10 | 131.25 ![]() | 1.27 ![]() |
| FTSE All Share | 5,615.06 | 73.62 ![]() | 1.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 11:00 AM

