| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,150.00 | 11.96 ![]() | 0.12 ![]() |
| FTSE All Share | 5,479.59 | 14.23 ![]() | 0.26 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 08:00 PM

