General Insurance
It’s important to ensure you put the right insurance in place to protect your home, its contents and your overall financial security.
It’s important to ensure you put the right insurance in place to protect your home, its contents and your overall financial security.
Indices | ||
Value | Move | % |
FTSE 100 | 8,651.83 | 19.50 ![]() | 0.23 ![]() |
FTSE All Share | 4,670.34 | 8.64 ![]() | 0.19 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2025 at 11:07 AM