| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,395.80 | 26.05 ![]() | 0.25 ![]() |
| FTSE All Share | 5,595.57 | 15.86 ![]() | 0.28 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/02/2026 at 09:01 AM

